<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Baffling Travel Magazine Readers&#8217; Poll</title>
	<atom:link href="http://luxurylatinamerica.com/blog/2010/10/21/another-baffling-travel-magazine-readers-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxurylatinamerica.com/blog/2010/10/21/another-baffling-travel-magazine-readers-poll/</link>
	<description>Luxury travel news and reviews for Mexico, Central America, and South America.</description>
	<lastBuildDate>Thu, 23 May 2013 00:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Linda M.</title>
		<link>http://luxurylatinamerica.com/blog/2010/10/21/another-baffling-travel-magazine-readers-poll/#comment-3271</link>
		<dc:creator>Linda M.</dc:creator>
		<pubDate>Thu, 28 Oct 2010 02:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://luxurylatinamerica.com/blog/?p=1279#comment-3271</guid>
		<description>You have to treat any reader&#039;s poll just like TripAdvisor. Maybe if everyone loves a place it&#039;s worth staying there, but I will still do my own research other places to make sure.</description>
		<content:encoded><![CDATA[<p>You have to treat any reader&#8217;s poll just like TripAdvisor. Maybe if everyone loves a place it&#8217;s worth staying there, but I will still do my own research other places to make sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://luxurylatinamerica.com/blog/2010/10/21/another-baffling-travel-magazine-readers-poll/#comment-3268</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Fri, 22 Oct 2010 03:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://luxurylatinamerica.com/blog/?p=1279#comment-3268</guid>
		<description>For me, the oddest thing is that the hotels and resorts that show up at the top all seem to be ones who are advertisers or ones that were in a recent article. Maybe this is just a coincidence, but it seems like either people are voting for places they have never been to or its the editors themselves who are giving these hotels scores of 99.5. 

For instance, I really like 21C in Louisville and I&#039;d gladly stay there again. But the best hotel in America? Really? Hotel Murano in Tacoma, Washington? ANY hotel in Houston? There&#039;s no way these places end up at the top of a list without something going on behind the scenes. I just don&#039;t trust them.</description>
		<content:encoded><![CDATA[<p>For me, the oddest thing is that the hotels and resorts that show up at the top all seem to be ones who are advertisers or ones that were in a recent article. Maybe this is just a coincidence, but it seems like either people are voting for places they have never been to or its the editors themselves who are giving these hotels scores of 99.5. </p>
<p>For instance, I really like 21C in Louisville and I&#8217;d gladly stay there again. But the best hotel in America? Really? Hotel Murano in Tacoma, Washington? ANY hotel in Houston? There&#8217;s no way these places end up at the top of a list without something going on behind the scenes. I just don&#8217;t trust them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flack</title>
		<link>http://luxurylatinamerica.com/blog/2010/10/21/another-baffling-travel-magazine-readers-poll/#comment-3267</link>
		<dc:creator>Flack</dc:creator>
		<pubDate>Fri, 22 Oct 2010 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://luxurylatinamerica.com/blog/?p=1279#comment-3267</guid>
		<description>I don&#039;t think there&#039;s any way to make these readers polls immune from ballot stuffing. I was the PR person for a chain of seven upscale inns and you are right that every single person who worked at any of them voted in every one of these polls. So did our husbands and relatives. That&#039;s how they get 25,000 people to fill out those surveys! Naturally some of our hotels won a lot. That led to more guests. That led to higher rankings in the polls. A great system if you know how to work it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s any way to make these readers polls immune from ballot stuffing. I was the PR person for a chain of seven upscale inns and you are right that every single person who worked at any of them voted in every one of these polls. So did our husbands and relatives. That&#8217;s how they get 25,000 people to fill out those surveys! Naturally some of our hotels won a lot. That led to more guests. That led to higher rankings in the polls. A great system if you know how to work it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
