<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Belize Battles the Side Effects of Cruise Ships</title>
	<atom:link href="http://luxurylatinamerica.com/blog/2011/11/27/belize-battles-the-side-effects-of-cruise-ships/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxurylatinamerica.com/blog/2011/11/27/belize-battles-the-side-effects-of-cruise-ships/</link>
	<description>Luxury travel news and reviews for Mexico, Central America, and South America.</description>
	<lastBuildDate>Thu, 16 May 2013 07:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Linda</title>
		<link>http://luxurylatinamerica.com/blog/2011/11/27/belize-battles-the-side-effects-of-cruise-ships/#comment-3643</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://luxurylatinamerica.com/blog/?p=2026#comment-3643</guid>
		<description>That&#039;s so depressing. I know it&#039;s easy money for the government, but at what cost to the landscape? Such an environmental overload. Much of the Caribbean has already been ruined by this. I guess Central America is next.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so depressing. I know it&#8217;s easy money for the government, but at what cost to the landscape? Such an environmental overload. Much of the Caribbean has already been ruined by this. I guess Central America is next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://luxurylatinamerica.com/blog/2011/11/27/belize-battles-the-side-effects-of-cruise-ships/#comment-3642</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://luxurylatinamerica.com/blog/?p=2026#comment-3642</guid>
		<description>Belize City is actually ranks #79th in the world for crew and passenger port spending, estimated at over $68 million in 2012. http://www.cruisemarketwatch.com/blog1/port-pulse/  Expected passenger port arrivals are 687,900 - 63.6% from Carnival.</description>
		<content:encoded><![CDATA[<p>Belize City is actually ranks #79th in the world for crew and passenger port spending, estimated at over $68 million in 2012. <a href="http://www.cruisemarketwatch.com/blog1/port-pulse/" rel="nofollow">http://www.cruisemarketwatch.com/blog1/port-pulse/</a>  Expected passenger port arrivals are 687,900 &#8211; 63.6% from Carnival.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
